Ibicuruzwa birambuye
Ibicuruzwa
Ibisobanuro
Icyitegererezo | 68 | 92 | 108 |
Agace gakuramo | 680x450 (mm) | 920x650 (mm) | 1080x780 (mm) |
Agace gato | 450x320 (mm) | 450x320 (mm) | 450x320 (mm) |
Ingano Yuzuye Ibicuruzwa Byarangiye Ingano | 220x220 (mm) | 310x280 (mm) | 420x280 (mm) |
Mini Stripping Yarangije ibicuruzwa Ingano | 40x40 (mm) | 100x40 (mm) | 100x40 (mm) |
Uburebure | 40-120 (mm) | 40-120 (mm) | 40-120 (mm) |
Kwihuta | 15-25 isaha / min | 15-25 isaha / min | 15-25 isaha / min |
Imbaraga nyamukuru | 2.5 kw | 4 kw | 4 kw |
Umuvuduko | 361-399 V. | 361-399 V. | 361-399 V. |
Ibisobanuro | 1.5 mm | 2,5 mm | 2,5 mm |
Igipimo rusange | 1900x1200x1900 | 2450x1600x1900 | 2900x1900x1900 |
Uburemere bwimashini | 1100 KG | 1600 KG | 1900 KG |
Urutonde
Urutonde |
Sisitemu ya Hydraulic | Tayiwani | Moteri 3.7Kw |
PLC Mudasobwa | Delta (Tayiwani) | |
Mugukoraho | Weilun (Tayiwani) | 10 cm |
Moteri ya servo | Delta (Tayiwani) | 750W |
Umupira | TBL (Tayiwani) | |
Guhindura amashanyarazi | Mingwei (Tayiwani) | |
Clutch | Schneider (Ubufaransa) | |
Hindura buto | Schneider (Ubufaransa) | |
Indege ikora | Chrome | |
Gushimira | Tayiwani | |
Guhindura hafi | Omron | |
Agasanduku kacu k'amashanyarazi nugukoresha igenzura ridasubirwaho, kugirango ingingo yo gutsindwa uhereye ku gipimo cyo hasi. |
Mbere: Imashini ikora Igikombe Ibikurikira: Imashini yo gupfa